Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 317.7029 ( 20-Dec-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Parag Parikh Flexi Cap Fund - Regular - Growth | 17.03 % | 25.08 % |
Kotak Flexicap Fund - Regular - Growth | 17.00 % | 16.27 % |
Motilal Oswal Flexi Cap Fund - Regular - Growth | 24.01 % | 18.26 % |
SBI Flexicap Fund - Growth | 13.59 % | 16.43 % |
JM Flexicap Fund - Growth | 27.76 % | 24.06 % |
Additional Details
The primary objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies across the market capitalization spectrum.
Basic Details
Fund House | UTI Mutual Fund |
Inception Date | 20 Apr 1992 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹17095.7897Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 year to 1 year exit load is 1% |
Contact Details
Fund Manager | Ajay Tyagi,Anoop Bhaskar,Paresh Sharma,Siddharth Dembi,Vinay Kulkarni |