Union Focused Fund - Regular - Growth
13.53 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 0.0 |
NAV | 25.49 ( 20-Dec-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Motilal Oswal Large and Midcap Fund (MOFLM) - Regular - Growth | 29.36 % | 26.87 % |
ICICI Prudential MNC Fund - Regular - Growth | 14.95 % | 21.86 % |
Union Large & Midcap Fund - Regular - Growth | 15.79 % | 20.26 % |
HDFC Housing Opportunities Fund - Regular - Growth | 22.72 % | 20.13 % |
Tata Focused Equity Fund - Regular - Growth | 18.01 % | 18.34 % |
Additional Details
The investment objective of the scheme is to seek to generate capital appreciation by investing in a portfolio of select equity and equity linked securities across market caps.However, there can be no assurance that the investment objective of the scheme will be achieved.
Basic Details
Fund House | Union Mutual Fund |
Inception Date | 05 Aug 2019 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹194.0564Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹0.0 |
Exit Load | None |
Contact Details
Fund Manager | Hardick Bora,Vinay Paharia |