Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 1000.0 |
NAV | 107.68 ( 31-Mar-2025) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
|
18.28 % | 31.95 % |
|
0.00 % | 0.00 % |
|
14.54 % | 25.48 % |
|
14.85 % | 24.04 % |
|
21.35 % | 31.21 % |
Additional Details
The prime objective of the Scheme is to achieve long term capital appreciation by investing in a portfolio consisting of equity and equity related securities predominantly of mid cap companies.
Basic Details
Fund House | Taurus Mutual Fund |
Inception Date | 03 Jan 1996 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹67.4691Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹1000.0 |
Exit Load | if redeemed bet. 0 day to 365 day exit load is 1% |
Contact Details
Fund Manager | Mohit Mirchandani,Nitish Ojha,Prasanna Pathak,Prasanna Pathak,R K Gupta,Sadanand Shetty |