SBI Gold Fund - Growth
18.73 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 26.2528 ( 31-Mar-2025) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
|
18.73 % | 13.31 % |
|
19.04 % | 14.29 % |
|
18.75 % | 13.88 % |
|
18.74 % | 13.79 % |
|
18.69 % | 13.64 % |
Additional Details
The scheme seeks to provide returns that closely correspond to returns provided by SBI - ETF Gold (Previously known as SBI GETS).
Basic Details
Fund House | SBI Mutual Fund |
Inception Date | 12 Sep 2011 |
Fund Category | Debt |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹1092.1319Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 year to 1 year exit load is 1% |
Contact Details
Fund Manager | Raviprakash Sharma |