SBI Gold Fund - Growth
18.20 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 25.3223 ( 17-Feb-2025) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
|
18.20 % | 14.55 % |
|
18.56 % | 14.46 % |
|
18.12 % | 14.67 % |
|
18.12 % | 14.55 % |
|
17.96 % | 14.45 % |
Additional Details
The scheme seeks to provide returns that closely correspond to returns provided by SBI - ETF Gold (Previously known as SBI GETS).
Basic Details
Fund House | SBI Mutual Fund |
Inception Date | 12 Sep 2011 |
Fund Category | Debt |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹1092.1319Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 year to 1 year exit load is 1% |
Contact Details
Fund Manager | Raviprakash Sharma |