Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 109.1707 ( 19-Dec-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Parag Parikh Flexi Cap Fund - Regular - Growth | 17.03 % | 25.08 % |
Kotak Flexicap Fund - Regular - Growth | 17.00 % | 16.27 % |
Motilal Oswal Flexi Cap Fund - Regular - Growth | 24.01 % | 18.26 % |
SBI Flexicap Fund - Growth | 13.59 % | 16.43 % |
JM Flexicap Fund - Growth | 27.76 % | 24.06 % |
Additional Details
To provide investors with opportunities for long-term growth in capital along with the liquidity of an open-ended scheme through an active management of investments in a diversified basket of equity stocks spanning the entire market capitalization spectrum and in debt and money market instruments.
Basic Details
Fund House | SBI Mutual Fund |
Inception Date | 29 Sep 2005 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹12033.6631Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 day to 30 day exit load is 0.1% |
Contact Details
Fund Manager | Anup Upadhyay,Dharmendra Grover,Pankaj Gupta,Richard Dsouza,Ritesh Sheth,Sanjay Sinha,Vivek Pandey |