Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 104.9987 ( 19-Nov-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Parag Parikh Flexi Cap Fund - Regular - Growth | 15.22 % | 24.38 % |
Kotak Flexicap Fund - Regular - Growth | 13.43 % | 16.11 % |
Motilal Oswal Flexi Cap Fund - Regular - Growth | 18.82 % | 17.28 % |
SBI Flexicap Fund - Growth | 10.60 % | 15.56 % |
JM Flexicap Fund - Growth | 23.70 % | 23.60 % |
Additional Details
To provide investors with opportunities for long-term growth in capital along with the liquidity of an open-ended scheme through an active management of investments in a diversified basket of equity stocks spanning the entire market capitalization spectrum and in debt and money market instruments.
Basic Details
Fund House | SBI Mutual Fund |
Inception Date | 29 Sep 2005 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹12033.6631Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 day to 30 day exit load is 0.1% |
Contact Details
Fund Manager | Anup Upadhyay,Dharmendra Grover,Pankaj Gupta,Richard Dsouza,Ritesh Sheth,Sanjay Sinha,Vivek Pandey |