Nippon India Gold Savings Fund - Regular - Growth
16.53 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 100.0 |
NAV | 30.9662 ( 21-Jan-2025) | Minimum Investment | ₹ 100.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
SBI Gold Fund - Growth | 16.93 % | 13.49 % |
Axis Gold Fund - Growth | 17.01 % | 13.87 % |
Quantum Gold Savings Fund - Growth | 16.81 % | 13.44 % |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 16.78 % | 13.33 % |
HDFC Gold Fund - Growth | 16.70 % | 13.59 % |
Additional Details
The investment objective of the Scheme is to seek to provide returns that closely correspond to returns provided by Nippon ETF Gold BeES.
Basic Details
Fund House | Nippon India Mutual Fund |
Inception Date | 07 Mar 2011 |
Fund Category | Debt |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹1346.3393Cr |
Investment Details
Minimum Investment | ₹100.0 |
Minimum Addl Investment | ₹100.0 |
SIP Allowed | Y |
Min SIP amount | ₹100.0 |
Exit Load | if redeemed bet. 0 year to 1 year exit load is 2% |
Contact Details
Fund Manager | Hiren Chandaria,Krishan Daga,Mehul Dama,Omprakash Kuckian,Payal Kaipunjal |