Motilal Oswal Asset Allocation Passive Fund of Fund - Aggressive(MOFAAPFOF-A) - Regular - Growth
11.74 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 0.0 |
NAV | 16.2383 ( 21-Nov-2024) | Minimum Investment | ₹ 500.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
ICICI Prudential Bharat 22 FOF - Regular - Growth | 35.15 % | 25.76 % |
HDFC Dynamic PE Ratio Fund of Funds - Growth | 14.05 % | 15.52 % |
Franklin India Multi-Asset Solution Fund - Regular - Growth | 9.49 % | 7.53 % |
Motilal Oswal Asset Allocation Passive Fund of Fund - Conservative(MOFAAPFOF-C) - Regular - Growth | 9.33 % | 0.00 % |
Motilal Oswal Asset Allocation Passive Fund of Fund - Aggressive(MOFAAPFOF-A) - Regular - Growth | 11.74 % | 0.00 % |
Additional Details
To generate long term growth/capital appreciation by offering asset allocation investment solution that predominantly invests in passive funds such as ETF/Index Funds of equity and equity related instruments (domestic as well as international), fixed income and Gold.However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Basic Details
Fund House | Motilal Oswal Mutual Fund |
Inception Date | 12 Mar 2021 |
Fund Category | Fund of Funds |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹29.743Cr |
Investment Details
Minimum Investment | ₹500.0 |
Minimum Addl Investment | ₹500.0 |
SIP Allowed | N |
Min SIP amount | ₹0.0 |
Exit Load | None |
Contact Details
Fund Manager | Abhiroop Mukherjee,Herin Visaria,Swapnil P Mayekar |