Past NAV Performance
Invest Now
Fund Details
Risk | Medium Risk | Minimum SIP Amount | ₹ None |
NAV | 19.9662 ( 20-Dec-2024) | Minimum Investment | ₹ 1000 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
SBI Small Cap Fund - Growth | 21.08 % | 27.39 % |
Axis Small Cap Fund - Regular - Growth | 22.44 % | 27.68 % |
Nippon India Small Cap Fund - Regular - Growth | 29.29 % | 35.80 % |
L&T Emerging Businesses Fund - Regular - Growth | 0.00 % | 0.00 % |
MAHINDRA MANULIFE SMALL CAP FUND - REGULAR - GROWTH | 0.00 % | 0.00 % |
Additional Details
Basic Details
Fund House | Mahindra Manulife Mutual Fund |
Inception Date | None |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | Medium Risk | AUM | ₹Cr |
Investment Details
Minimum Investment | ₹1000 |
Minimum Addl Investment | ₹None |
SIP Allowed | None |
Min SIP amount | ₹None |
Exit Load | None |
Contact Details
Fund Manager |