Past NAV Performance
Invest Now
Fund Details
Risk | Medium Risk | Minimum SIP Amount | ₹ None |
NAV | 16.36 ( 17-Feb-2025) | Minimum Investment | ₹ 1000 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
|
14.01 % | 21.44 % |
|
15.21 % | 21.52 % |
|
20.43 % | 28.68 % |
|
0.00 % | 0.00 % |
|
0.00 % | 0.00 % |
Additional Details
Basic Details
Fund House | Mahindra Manulife Mutual Fund |
Inception Date | None |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | Medium Risk | AUM | ₹Cr |
Investment Details
Minimum Investment | ₹1000 |
Minimum Addl Investment | ₹None |
SIP Allowed | None |
Min SIP amount | ₹None |
Exit Load | None |
Contact Details
Fund Manager |