Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 1000.0 |
NAV | 77.848 ( 19-Nov-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Parag Parikh Flexi Cap Fund - Regular - Growth | 15.22 % | 24.38 % |
Kotak Flexicap Fund - Regular - Growth | 13.43 % | 16.11 % |
Motilal Oswal Flexi Cap Fund - Regular - Growth | 18.82 % | 17.28 % |
SBI Flexicap Fund - Growth | 10.60 % | 15.56 % |
JM Flexicap Fund - Growth | 23.70 % | 23.60 % |
Additional Details
The investment objective of the scheme is to generate longterm capital appreciation from a portfolio of equity and equity related securities, generally focused on a few selected sectors.There is no assurance that the investment objective of the Scheme will be achieved.
Basic Details
Fund House | Kotak Mahindra Mutual Fund |
Inception Date | 11 Sep 2009 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹34115.1834Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹1000.0 |
Exit Load | if redeemed bet. 0 year to 1 year exit load is 1% |
Contact Details
Fund Manager | Abhishek Bisen,Emmanuel Elango,Harsha Upadhyaya,Krishna Sanghvi,Pradeep Kumar |