Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 140.4171 ( 17-Feb-2025) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
|
9.49 % | 13.61 % |
|
17.32 % | 18.01 % |
|
15.13 % | 17.83 % |
|
7.74 % | 10.93 % |
|
13.23 % | 15.59 % |
Additional Details
To provide optimum capital growth and appreciation. There can be no assurance that the investment objective of the scheme will be realized.The scheme does not guarantee/ indicate any returns.
Basic Details
Fund House | JM Financial Mutual Fund |
Inception Date | 01 Apr 1995 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹54.20316768Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 day to 60 day exit load is 1% |
Contact Details
Fund Manager | Asit Bhandarkar,Chaitanya Choksi,Sandeep Neema,Sandip Sabharwal,Sanjay Kumar Chhabaria,Satish Ramanathan |