Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 162.85 ( 22-Nov-2024) | Minimum Investment | ₹ 1000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Kotak Emerging Equity Fund - Regular - Growth | 21.95 % | 27.03 % |
HSBC MIDCAP FUND GROWTH | 0.00 % | 0.00 % |
Axis Midcap Fund - Growth | 15.81 % | 22.73 % |
DSP Midcap Fund - Regular - Growth | 16.26 % | 20.68 % |
Invesco India Mid Cap Fund - Growth | 23.18 % | 27.28 % |
Additional Details
To generate capital appreciation by investing predominantly in Midcap companies.
Basic Details
Fund House | Invesco Mutual Fund |
Inception Date | 19 Apr 2007 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹1424.6477Cr |
Investment Details
Minimum Investment | ₹1000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 year to 1 year exit load is 1% |
Contact Details
Fund Manager | Neelesh Dhamnaskar,Pranav Gokhale,Taher Badshah,Tridib Pathak,Vetri Subramaniam,Vinay Paharia |