IIFL Focused Equity Fund - Regular - Growth
13.39 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 1000.0 |
NAV | 45.3386 ( 19-Nov-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
SBI Focused Equity Fund - Growth | 8.20 % | 16.40 % |
Axis Focused 25 Fund - Growth | 2.63 % | 11.40 % |
Sundaram Select Focus - Regular - Growth | 0.00 % | 0.00 % |
Motilal Oswal Focused 25 Fund - Regular - Growth | 10.26 % | 14.05 % |
Aditya Birla Sun Life Focused Equity Fund - Growth | 12.60 % | 16.76 % |
Additional Details
The investment objective of the scheme is to generate long term capital appreciation for investors from a portfolio of equity and equity related securities. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Basic Details
Fund House | IIFL Mutual Fund |
Inception Date | 30 Oct 2014 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹1675.37731821Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹1000.0 |
Exit Load | if redeemed bet. 0 month to 12 month exit load is 1% |
Contact Details
Fund Manager | Manish Bandi,Mayur Patel,Prashasta Seth |