Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 406.7171 ( 20-Dec-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Kotak Emerging Equity Fund - Regular - Growth | 24.34 % | 27.32 % |
HSBC MIDCAP FUND GROWTH | 0.00 % | 0.00 % |
Axis Midcap Fund - Growth | 18.81 % | 23.00 % |
DSP Midcap Fund - Regular - Growth | 18.52 % | 20.75 % |
Invesco India Mid Cap Fund - Growth | 26.86 % | 28.54 % |
Additional Details
To generate capital appreciation by investing primarily in midcap stocks. The scheme will invest primarily in companies whose market capitalization falls between the highest and the lowest constituent of the Nifty Midcap 100 TRI.
Basic Details
Fund House | HSBC Mutual Fund |
Inception Date | 09 Aug 2004 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹6395.456Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 year to 1 year exit load is 1% |
Contact Details
Fund Manager | Anant Deep Katare,R Rajagopal,Soumendra Nath Lahiri,Tridib Pathak,Venugopal Manghat,Vihang Naik |