Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 379.3214 ( 19-Nov-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Kotak Emerging Equity Fund - Regular - Growth | 20.73 % | 26.70 % |
HSBC MIDCAP FUND GROWTH | 0.00 % | 0.00 % |
Axis Midcap Fund - Growth | 14.33 % | 22.16 % |
DSP Midcap Fund - Regular - Growth | 14.97 % | 20.27 % |
Invesco India Mid Cap Fund - Growth | 21.60 % | 26.75 % |
Additional Details
To generate capital appreciation by investing primarily in midcap stocks. The scheme will invest primarily in companies whose market capitalization falls between the highest and the lowest constituent of the Nifty Midcap 100 TRI.
Basic Details
Fund House | HSBC Mutual Fund |
Inception Date | 09 Aug 2004 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹6395.456Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 year to 1 year exit load is 1% |
Contact Details
Fund Manager | Anant Deep Katare,R Rajagopal,Soumendra Nath Lahiri,Tridib Pathak,Venugopal Manghat,Vihang Naik |