HDFC Housing Opportunities Fund - Regular - Growth
18.52 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 0.0 |
NAV | 21.987 ( 19-Nov-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Motilal Oswal Large and Midcap Fund (MOFLM) - Regular - Growth | 23.40 % | 24.83 % |
ICICI Prudential MNC Fund - Regular - Growth | 13.29 % | 21.51 % |
HDFC Housing Opportunities Fund - Regular - Growth | 18.52 % | 19.14 % |
Union Focused Fund - Regular - Growth | 9.84 % | 17.29 % |
Kotak Focused Equity Fund - Regular - Growth | 11.97 % | 17.12 % |
Additional Details
To provide long-term capital appreciation by investing predominantly in equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing and its allied business activities.
Basic Details
Fund House | HDFC Mutual Fund |
Inception Date | 06 Dec 2017 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹1771.8061Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹0.0 |
SIP Allowed | N |
Min SIP amount | ₹0.0 |
Exit Load | None |
Contact Details
Fund Manager | Amar Kalkundrikar,Prashant Jain,Rakesh Vyas,Rakesh Vyas,Srinivas Rao Ravuri |