HDFC Gold Fund - Growth
17.88 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 25.8633 ( 17-Feb-2025) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
|
18.20 % | 14.55 % |
|
18.56 % | 14.46 % |
|
18.12 % | 14.67 % |
|
18.12 % | 14.55 % |
|
17.96 % | 14.45 % |
Additional Details
To seek capital appreciation by investing in units of HDFC Gold Exchange Traded Fund (HGETF).
Basic Details
Fund House | HDFC Mutual Fund |
Inception Date | 01 Nov 2011 |
Fund Category | Debt |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹1150.2415Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 months to 6 months exit load is 2% if redeemed bet. 6 months to 12 months exit load is 1% |
Contact Details
Fund Manager | Anil Bamboli,Krishan Daga |