Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 141.723 ( 19-Nov-2024) | Minimum Investment | ₹ 500.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Kotak Emerging Equity Fund - Regular - Growth | 20.73 % | 26.70 % |
HSBC MIDCAP FUND GROWTH | 0.00 % | 0.00 % |
Axis Midcap Fund - Growth | 14.33 % | 22.16 % |
DSP Midcap Fund - Regular - Growth | 14.97 % | 20.27 % |
Invesco India Mid Cap Fund - Growth | 21.60 % | 26.75 % |
Additional Details
The primary investment objective is to seek to generate long term capital appreciation from a portfolio that is substantially constituted of equity and equity related securities of midcap companies. From time to time, the fund manager will also seek participation in other equity and equity related securities to achieve optimal portfolio construction.
Basic Details
Fund House | DSP Mutual Fund |
Inception Date | 14 Nov 2006 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹11248.8915Cr |
Investment Details
Minimum Investment | ₹500.0 |
Minimum Addl Investment | ₹500.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 month to 12 month exit load is 1% |
Contact Details
Fund Manager | Anup Maheshwari,Apoorva Shah,Jay Kothari,Resham Jain,Soumendra Nath Lahiri,Vinit Sambre |