Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 99.482 ( 19-Nov-2024) | Minimum Investment | ₹ 500.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Parag Parikh Flexi Cap Fund - Regular - Growth | 15.22 % | 24.38 % |
Kotak Flexicap Fund - Regular - Growth | 13.43 % | 16.11 % |
Motilal Oswal Flexi Cap Fund - Regular - Growth | 18.82 % | 17.28 % |
SBI Flexicap Fund - Growth | 10.60 % | 15.56 % |
JM Flexicap Fund - Growth | 23.70 % | 23.60 % |
Additional Details
An Open Ended growth Scheme,seeking to generate long term capital appreciation, from a portfolio that is substantially constituted of equity securities and equity related securities of issuers domiciled in India.
Basic Details
Fund House | DSP Mutual Fund |
Inception Date | 07 Jun 2007 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹5048.0487Cr |
Investment Details
Minimum Investment | ₹500.0 |
Minimum Addl Investment | ₹500.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 months to 12 months exit load is 1% |
Contact Details
Fund Manager | Abhishek Ghosh,Apoorva Shah,Apoorva Shah,Apoorva Shah,Atul Bhole,Harish Zaveri,Vinit Sambre |