Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 100.417 ( 20-Dec-2024) | Minimum Investment | ₹ 500.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Parag Parikh Flexi Cap Fund - Regular - Growth | 17.03 % | 25.08 % |
Kotak Flexicap Fund - Regular - Growth | 17.00 % | 16.27 % |
Motilal Oswal Flexi Cap Fund - Regular - Growth | 24.01 % | 18.26 % |
SBI Flexicap Fund - Growth | 13.59 % | 16.43 % |
JM Flexicap Fund - Growth | 27.76 % | 24.06 % |
Additional Details
An Open Ended growth Scheme,seeking to generate long term capital appreciation, from a portfolio that is substantially constituted of equity securities and equity related securities of issuers domiciled in India.
Basic Details
Fund House | DSP Mutual Fund |
Inception Date | 07 Jun 2007 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹5048.0487Cr |
Investment Details
Minimum Investment | ₹500.0 |
Minimum Addl Investment | ₹500.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 months to 12 months exit load is 1% |
Contact Details
Fund Manager | Abhishek Ghosh,Apoorva Shah,Apoorva Shah,Apoorva Shah,Atul Bhole,Harish Zaveri,Vinit Sambre |