Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 1000.0 |
NAV | 107.59 ( 19-Nov-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Kotak Emerging Equity Fund - Regular - Growth | 20.73 % | 26.70 % |
HSBC MIDCAP FUND GROWTH | 0.00 % | 0.00 % |
Axis Midcap Fund - Growth | 14.33 % | 22.16 % |
DSP Midcap Fund - Regular - Growth | 14.97 % | 20.27 % |
Invesco India Mid Cap Fund - Growth | 21.60 % | 26.75 % |
Additional Details
To achieve long term capital appreciation by investing predominantly in equity & equity related instruments of Mid Cap companies.
Basic Details
Fund House | Axis Mutual Fund |
Inception Date | 18 Feb 2011 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹10898.5886Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹100.0 |
SIP Allowed | Y |
Min SIP amount | ₹1000.0 |
Exit Load | if redeemed bet. 0 month to 12 month exit load is 1% |
Contact Details
Fund Manager | Ashish Naik,Hitesh Das,Jinesh Gopani,Pankaj Murarka,Shreyash Devalkar,Sudhanshu Asthana |