Aditya Birla Sun Life PSU Equity Fund - Regular - Growth
33.03 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 0.0 |
NAV | 32.11 ( 03-Jan-2025) | Minimum Investment | ₹ 500.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Motilal Oswal Large and Midcap Fund (MOFLM) - Regular - Growth | 26.85 % | 26.65 % |
Aditya Birla Sun Life PSU Equity Fund - Regular - Growth | 33.03 % | 26.20 % |
ICICI Prudential MNC Fund - Regular - Growth | 14.30 % | 21.91 % |
Mahindra Manulife Top 250 Nivesh Yojana - Regular - Growth | 16.08 % | 21.88 % |
Union Large & Midcap Fund - Regular - Growth | 13.87 % | 20.69 % |
Additional Details
The Investment objective of the scheme is to provide long term capital appreciation by investing in equity and equity related instruments of Public Sector Undertakings(PSUs).The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes objectives will be achieved.
Basic Details
Fund House | Aditya Birla Sun Life Mutual Fund |
Inception Date | 30 Dec 2019 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹614.0254Cr |
Investment Details
Minimum Investment | ₹500.0 |
Minimum Addl Investment | ₹500.0 |
SIP Allowed | Y |
Min SIP amount | ₹0.0 |
Exit Load | None |
Contact Details
Fund Manager | Mahesh Patil,Vineet Maloo |